Size Chart


Measurements are shown in inches (in). If your body measurements fall between two sizes, choose the larger size for a more comfortable fit.

Men — Tops

Size Chest (in) Waist (in) Hips (in)
XXS 31.5–33.1 26.8–28.3 32.3–33.9
XS 33.1–34.6 28.3–29.9 33.9–35.4
S 34.6–36.2 29.9–31.5 35.4–37.0
M 36.2–37.8 31.5–33.1 37.0–38.6
L 37.8–40.2 33.1–35.4 38.6–40.9
XL 40.2–42.5 35.4–37.8 40.9–43.3
2XL 42.5–44.9 37.8–40.2 43.3–45.7
3XL 44.9–47.2 40.2–42.5 45.7–48.0
4XL 47.2–49.6 42.5–44.9 48.0–50.4
5XL 49.6–52.0 44.9–47.2 50.4–52.8
6XL 52.0–54.3 47.2–49.6 52.8–55.1

Measure the chest at the fullest part, the waist at the natural waistline and the hips at the widest part.

Women — Tops / Dresses

Size Chest (in) Waist (in) Hips (in)
XXS 29.9–31.5 22.8–24.4 32.3–33.9
XS 31.5–33.1 24.4–26.0 33.9–35.4
S 33.1–34.6 26.0–27.6 35.4–37.0
M 34.6–36.2 27.6–29.1 37.0–38.6
L 36.2–38.6 29.1–31.5 38.6–40.9
XL 38.6–40.9 31.5–33.9 40.9–43.3
2XL 40.9–43.3 33.9–36.2 43.3–45.7
3XL 43.3–45.7 36.2–38.6 45.7–48.0
4XL 45.7–48.0 38.6–40.9 48.0–50.4
5XL 48.0–50.4 40.9–43.3 50.4–52.8
6XL 50.4–52.8 43.3–46.5 52.8–55.9

Women — Pants / Skirts

Size Waist (in) Hips (in)
XXS 22.8–24.4 32.3–33.9
XS 24.4–26.0 33.9–35.4
S 26.0–27.6 35.4–37.0
M 27.6–29.1 37.0–38.6
L 29.1–31.5 38.6–40.9
XL 31.5–33.9 40.9–43.3
2XL 33.9–36.2 43.3–45.7
3XL 36.2–38.6 45.7–48.0
4XL 38.6–40.9 48.0–50.4
5XL 40.9–43.3 50.4–52.8
6XL 43.3–46.5 52.8–55.9

Recommended inseam guide for women: Short 28.3–29.1 in · Regular 29.9–31.1 in · Long 31.9–33.1 in · Extra Long 33.5–34.6 in.

Men — Pants

Size Waist (in) Hips (in)
XXS 26.8–28.3 32.3–33.9
XS 28.3–29.9 33.9–35.4
S 29.9–31.5 35.4–37.0
M 31.5–33.1 37.0–38.6
L 33.1–35.4 38.6–40.9
XL 35.4–37.8 40.9–43.3
2XL 37.8–40.2 43.3–45.7
3XL 40.2–42.5 45.7–48.0
4XL 42.5–44.9 48.0–50.4
5XL 44.9–47.2 50.4–52.8
6XL 47.2–49.6 52.8–55.1

Recommended inseam guide for men: Short 29.1–29.9 in · Regular 31.1–32.3 in · Long 33.1–34.3 in · Extra Long 34.6–35.8 in.

Jeans — Letter Sizes ↔ US Waist Sizes

Letter Size US Waist Waist (in)
XXS W24–W25 24.0–25.0
XS W26–W27 26.0–27.0
S W28–W29 28.0–29.0
M W30–W31 30.0–31.0
L W32–W33 32.0–33.0
XL W34–W36 34.0–36.0
2XL W38 38.0
3XL W40 40.0
4XL W42 42.0
5XL W44 44.0
6XL W46 46.0

Length varies by style. Please refer to the inseam guide above.

Shoes — Women

US EU UK Foot Length (in)
5 35 2.5 9.0
6 36 3.5 9.3
6.5–7 37 4 9.5
7.5–8 38 5 9.8
8.5 39 6 10.0
9 40 6.5–7 10.1
10 41 8 10.4
11 42 9 10.6
12 43 10 10.9

Measure your foot from heel to longest toe. Depending on the shoe style, add about 0.2–0.4 in of extra room.

Shoes — Men

US EU UK Foot Length (in)
6.5–7 39 6 9.7
7.5 40 6.5 10.0
8 41 7 10.2
9 42 8 10.5
10 43 9 10.8
10.5–11 44 9.5–10 11.0
11.5 45 10.5 11.3
12–12.5 46 11–11.5 11.5
13 47 12 11.8
13.5–14 48 12.5–13 12.0

Belts

Belt Length (in) Recommended Waist (in) Letter Size
31.5 28.3–31.5 XS
33.5 30.3–33.5 S
35.4 32.3–35.4 S–M
37.4 34.3–37.4 M
39.4 36.2–39.4 L
41.3 38.2–41.3 L–XL
43.3 40.2–43.3 XL
45.3 42.1–45.3 2XL
47.2 44.1–47.2 3XL

Belt length is measured to the middle hole. Total adjustment range is approximately ±1.2 in, around ±0.6 in per side.

Hats / Beanies

Size Head Circumference (in)
S 21.3–21.7
M 22.0–22.4
L 22.8–23.2
XL 23.6–24.0
2XL 24.4–24.8

Gloves

Size Hand Circumference (in)
XS 6.3–6.7
S 7.1–7.5
M 7.9–8.3
L 8.7–9.1
XL 9.4–9.8
2XL 10.2–10.6